| 1. |    | 1 | Einsof the pictures in this row is in the solution. |
0 | Noneof those pictures is in the exact position of the solution. |
|
   | 1 | Einsof the pictures in this row is in the solution. |
0 | Noneof those pictures is in the exact position of the solution. |
|
   | 1 | Einsof the pictures in this row is in the solution. |
0 | Noneof those pictures is in the exact position of the solution. |
|
   | 2 | Zweiof the pictures in this row are in the solution. |
2 | Zweiof those pictures are in the exact position of the solution. |
|
   | 1 | Einsof the pictures in this row is in the solution. |
0 | Noneof those pictures is in the exact position of the solution. |
|
Draw the solution:
______________ ______________ ______________
|
|