| 1. | 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | ______ ÷ 4 = 8 |
|
|
| 2. | 4 + 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | ______ ÷ 4 = 6 |
|
|
| 3. |
______ groups of the number ______ | ______ ÷ 4 = 2 |
|
|
| 4. | 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | ______ ÷ 4 = 5 |
|
|
| 5. | *Questa è una scheda preparata. Utilizza il link nella parte superiore della pagina per ottenere una pagina stampabile. |
|
| 6. |
______ groups of the number ______ | 16 ÷ 4 = ______ |
|
|
| 7. | 4 + 4 + 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | ______ ÷ 4 = 7 |
|
|
| 8. | 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | 40 ÷ ______ = 10 |
|
|
| 9. | 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 = ______ |
______ groups of the number ______ | 36 ÷ 4 = ______ |
|
|