| 1. |
______ groups of the number ______ | ______ ÷ 7 = 3 |
|
|
| 2. | 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 = ______ |
______ groups of the number ______ | ______ ÷ 7 = 10 |
|
|
| 3. | 7 + 7 + 7 + 7 + 7 + 7 + 7 = ______ |
______ groups of the number ______ | ______ ÷ 7 = 7 |
|
|
| 4. | 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 = ______ |
______ groups of the number ______ | ______ ÷ 7 = 9 |
|
|
| 5. | 7 + 7 + 7 + 7 + 7 = ______ |
______ groups of the number ______ | 35 ÷ ______ = 5 |
|
|
| 6. | *Questa è una scheda preparata. Utilizza il link nella parte superiore della pagina per ottenere una pagina stampabile. |
|
| 7. |
______ groups of the number ______ | 14 ÷ ______ = 2 |
|
|
| 8. |
______ groups of the number ______ | ______ ÷ 7 = 4 |
|
|
| 9. | 7 + 7 + 7 + 7 + 7 + 7 = ______ |
______ groups of the number ______ | 42 ÷ 7 = ______ |
|
|