| 1. | 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 = ______ |
______ groups of the number ______ | ______ ÷ 9 = 9 |
|
|
| 2. | 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 = ______ |
______ groups of the number ______ | ______ ÷ 9 = 8 |
|
|
| 3. |
______ groups of the number ______ | ______ ÷ 9 = 3 |
|
|
| 4. | 9 + 9 + 9 + 9 + 9 + 9 = ______ |
______ groups of the number ______ | 54 ÷ ______ = 6 |
|
|
| 5. | *Questa è una scheda preparata. Utilizza il link nella parte superiore della pagina per ottenere una pagina stampabile. |
|
| 6. |
______ groups of the number ______ | 18 ÷ 9 = ______ |
|
|
| 7. |
______ groups of the number ______ | ______ ÷ 9 = 4 |
|
|
| 8. | 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 = ______ |
______ groups of the number ______ | 90 ÷ 9 = ______ |
|
|
| 9. | 9 + 9 + 9 + 9 + 9 = ______ |
______ groups of the number ______ | 45 ÷ ______ = 5 |
|
|