| 1. | 10 + 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | ______ ÷ 10 = 6 |
|
|
| 2. | 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | ______ ÷ 10 = 10 |
|
|
| 3. | 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | ______ ÷ 10 = 9 |
|
|
| 4. | 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | 80 ÷ 10 = ______ |
|
|
| 5. | 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | 50 ÷ ______ = 5 |
|
|
| 6. | *Questa è una scheda preparata. Utilizza il link nella parte superiore della pagina per ottenere una pagina stampabile. |
|
| 7. |
______ groups of the number ______ | 20 ÷ ______ = 2 |
|
|
| 8. | 10 + 10 + 10 + 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | 70 ÷ 10 = ______ |
|
|
| 9. | 10 + 10 + 10 + 10 = ______ |
______ groups of the number ______ | ______ ÷ 10 = 4 |
|
|