'); } var S; S=topJS(); SLoad(S); //-->
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matematica Grade 1 Math Grade 2 Math Sottrazioni |
| Name _____________________________ | ![]() | Date ___________________ |

= | 0 | 2 | 5 | 3 | 8 | 1 | 9 | 7 | 4 | = | 6 | 6 | 0 | = | 8 | 3 | 4 | = | 9 | 1 | 7 | 2 | 5 | 3 | 8 | 0 | = | 5 | 1 | 9 | 4 | 2 | 6 | = | 7 |
= | 3 | 6 | 7 | 1 | 4 | 9 | 5 | 0 | 8 | 2 | = | = | 7 | 1 | 4 | 2 | 5 | 8 | 6 | 9 | = | 0 | 3 | 7 | 2 | 4 | 1 | = | 3 | 5 | 9 | 0 | 8 | 6 | = |
6 | = | 5 | 7 | 1 | 9 | 8 | 2 | 0 | = | 4 | 3 | 5 | 4 | 3 | = | 0 | 2 | = | 7 | 6 | 9 | 8 | 1 | 8 | 4 | 7 | = | 3 | 9 | 0 | = | 2 | 1 | 5 | 6 |
1 | 6 | = | 4 | 2 | 7 | 3 | 5 | 8 | 9 | 1 | = | 0 | 4 | = | 2 | 9 | 0 | 8 | 1 | = | 5 | 3 | 7 | 6 | 3 | 4 | 1 | = | 5 | 9 | 0 | 6 | 0 | 8 | = |
2 | 7 | 1 | 5 | 7 | 0 | 4 | = | 9 | 3 | 8 | = | 2 | 6 | 1 | 3 | = | 9 | 5 | 2 | 8 | 0 | = | 7 | 4 | 6 | 3 | 4 | = | 8 | 9 | 1 | = | - | 7 | 0 |
6 | 5 | 2 | = | 3 | 8 | 6 | 7 | 8 | 1 | 4 | 2 | 9 | 5 | 0 | = | = | 6 | 7 | 8 | 4 | 3 | = | 5 | 0 | 2 | 1 | 9 | 7 | 5 | 4 | 0 | = | 5 | 3 | 2 |
= | 8 | 1 | 6 | 9 | - | 7 | 6 | = | 0 | 4 | 1 | 2 | = | 9 | 3 | 5 | 8 | = | 2 | 9 | 8 | 9 | 1 | 7 | = | 4 | 5 | 6 | 3 | 0 | = | 8 | = | 4 | 6 |
5 | 9 | 2 | = | 7 | 5 | 1 | 0 | 3 | 8 | 2 | 3 | 9 | = | 1 | 7 | 0 | 6 | 4 | = | - | 5 | 9 | 1 | 5 | = | 7 | 5 | 4 | = | 6 | 3 | 8 | 5 | 0 | 2 |
0 | 9 | 7 | = | 8 | = | 5 | = | 3 | 2 | 1 | 4 | 6 | 8 | = | 4 | 9 | 2 | 5 | = | 5 | 0 | 1 | 6 | 3 | 7 | 4 | - | 6 | 3 | 9 | 8 | = | 1 | = | 5 |
0 | 7 | 2 | 4 | 7 | 3 | 9 | = | 6 | 5 | 8 | 2 | = | 0 | 1 | 3 | 6 | 0 | = | 8 | = | 2 | 9 | = | 7 | 3 | 4 | 5 | 1 | 5 | 3 | 4 | = | 5 | 8 | 2 |
0 | 1 | 7 | - | 5 | = | 2 | = | 7 | 6 | 9 | 7 | 2 | 6 | 8 | = | 5 | 3 | = | 9 | 4 | 1 | 0 | 4 | 8 | 9 | 7 | = | = | 0 | 1 | 4 | 5 | 6 | = | 2 |
3 | 6 | - | 5 | = | 1 | 4 | 0 | 8 | 3 | = | 2 | 1 | 5 | 6 | 9 | = | 7 | = | 0 | 8 | 3 | 1 | 9 | 7 | 2 | 6 | 0 | 4 | 5 | = | 9 | = | 5 | 8 | 0 |
1 | 4 | = | 7 | 3 | 2 | 6 | 3 | = | 2 | 1 | 8 | 5 | = | 0 | 4 | 6 | 7 | 9 | 8 | 3 | 7 | 0 | = | 6 | 1 | 5 | = | 4 | 9 | 2 | 3 | 2 | 4 | = | 1 |
|
|
| ||||||
|
|
|
Answer Key 0393029 |
1 | |||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
8 | 5 | ||||||||||||||||||||||||||||||||||
- | 9 | = | |||||||||||||||||||||||||||||||||
5 | - | 5 | 5 | ||||||||||||||||||||||||||||||||
= | 5 | - | |||||||||||||||||||||||||||||||||
3 | = | 5 | |||||||||||||||||||||||||||||||||
7 | - | 5 | = | 2 | 4 | = | |||||||||||||||||||||||||||||
6 | - | 5 | = | 1 | 0 | ||||||||||||||||||||||||||||||
|
|
| ||||||
|
|
|
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matematica Grade 1 Math Grade 2 Math Sottrazioni |