'); } var S; S=topJS(); SLoad(S); //-->
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matemáticas Grade 1 Math Grade 2 Math Adición |
| Name _____________________________ | ![]() | Date ___________________ |

0 | 5 | 6 | 8 | 5 | = | 2 | = | 3 | 9 | 1 | 4 | 7 | 9 | 5 | + | 9 | = | 1 | 4 | 4 | 6 | 5 | 3 | = | 0 | 1 | 7 | 2 | = | 8 | 7 | 8 | = | 5 | 2 |
4 | 0 | 6 | 3 | + | 9 | = | 1 | 7 | 0 | 7 | 4 | = | 1 | 2 | 5 | 9 | 3 | = | 8 | 6 | 4 | 4 | 8 | 5 | = | 6 | 2 | = | 7 | 9 | 3 | 1 | 0 | 7 | = |
8 | 3 | 2 | 1 | 6 | 5 | 6 | 0 | 8 | 9 | + | + | = | 4 | 9 | 8 | 4 | 2 | = | 7 | 5 | 0 | 3 | 9 | 1 | 6 | = | 5 | = | 7 | 8 | 2 | 0 | 4 | 6 | 3 |
= | 1 | 9 | = | = | 5 | 9 | 6 | + | 2 | 1 | 8 | 8 | 3 | 0 | 1 | 4 | = | 3 | 7 | 0 | 8 | 6 | + | 7 | = | 2 | 5 | 4 | 1 | = | 3 | 9 | 2 | = | 0 |
3 | 9 | 8 | 5 | 1 | 2 | 4 | 1 | 6 | = | 0 | = | 7 | 6 | 4 | 7 | 6 | 0 | + | = | 1 | 8 | 5 | 6 | 7 | = | + | 3 | 9 | 2 | 0 | 3 | 2 | 7 | 8 | = |
4 | 1 | 7 | 9 | 1 | = | 5 | 6 | = | = | = | 1 | 6 | 3 | 1 | + | 5 | 9 | 9 | 8 | 4 | 2 | 7 | = | 0 | = | 9 | 5 | 1 | 0 | 6 | 3 | = | = | 9 | 2 |
7 | 4 | + | 8 | = | 0 | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 8 | 2 | 9 | 9 | 5 | = | = | 9 | 6 | 8 | 1 | 0 | 6 | = | 4 | 1 | = | 2 | 3 | 5 | 7 | = | 9 |
5 | 8 | 5 | 1 | 2 | = | 4 | 3 | 4 | = | 7 | 9 | 0 | 6 | 7 | = | = | 6 | 1 | 1 | + | 7 | 2 | 5 | 4 | = | 1 | 9 | 8 | 5 | 3 | 0 | 8 | = | 2 | 3 |
1 | 9 | = | 6 | 0 | 1 | 0 | + | 3 | = | 1 | 3 | 5 | 7 | 4 | 1 | = | 0 | 2 | = | 2 | 1 | 0 | + | 1 | = | 1 | 1 | 5 | 3 | 4 | 2 | 6 | 9 | 8 | = |
1 | 7 | 1 | 7 | = | 0 | 7 | + | 8 | = | 1 | 5 | 9 | 1 | 5 | 6 | = | 6 | 4 | 2 | = | 8 | 3 | 8 | 6 | 5 | 0 | 3 | = | 1 | 7 | 2 | 9 | 4 | = | 5 |
7 | 8 | 2 | 1 | = | 6 | 3 | 0 | 2 | 9 | = | 4 | 2 | = | 4 | 0 | 5 | 9 | 8 | 6 | 1 | 3 | 7 | = | 1 | = | 4 | 9 | 0 | 8 | 6 | 1 | 2 | 5 | = | 7 |
3 | 1 | 0 | 5 | 2 | = | 8 | 7 | 3 | 6 | 4 | 9 | = | 8 | 1 | 7 | = | 3 | 6 | 9 | 1 | 0 | + | 7 | = | 1 | 7 | 5 | 2 | = | 4 | 0 | 1 | = | 9 | 7 |
0 | 2 | 4 | 5 | = | 6 | 3 | 8 | 6 | 4 | = | 2 | 5 | 8 | 1 | = | 9 | 3 | 0 | 7 | 8 | 9 | 1 | 7 | 2 | = | 5 | 3 | 4 | = | 6 | 0 | = | 7 | 4 | 9 |
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
|
Answer Key 0803734 |
5 | 5 | + | 9 | = | 1 | 4 | |||||||||||||||||||||||||||||
+ | 7 | 4 | |||||||||||||||||||||||||||||||||
6 | 8 | + | + | 9 | |||||||||||||||||||||||||||||||
= | + | 1 | 8 | 3 | + | 2 | |||||||||||||||||||||||||||||
1 | 6 | 0 | = | 7 | + | 6 | + | ||||||||||||||||||||||||||||
7 | 1 | = | = | 1 | + | 9 | = | 9 | |||||||||||||||||||||||||||
+ | 1 | 1 | 2 | 9 | = | 9 | 1 | = | |||||||||||||||||||||||||||
5 | 4 | 7 | = | 1 | + | 5 | 1 | ||||||||||||||||||||||||||||
= | 1 | 0 | + | 3 | = | 1 | 3 | 1 | 2 | 2 | 1 | 0 | + | 1 | = | 1 | 1 | ||||||||||||||||||
1 | 7 | + | 8 | = | 1 | 5 | 6 | = | |||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||
1 | 0 | + | 7 | = | 1 | 7 | |||||||||||||||||||||||||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
|
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matemáticas Grade 1 Math Grade 2 Math Adición |