'); } var S; S=topJS(); SLoad(S); //-->
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matemáticas Grade 1 Math Grade 2 Math Resta |
| Name _____________________________ | ![]() | Date ___________________ |

= | 8 | 2 | 6 | 4 | 3 | 7 | = | 1 | 0 | 1 | 5 | 9 | 5 | 2 | 6 | 8 | - | 4 | = | 4 | = | 8 | 3 | 7 | 1 | 0 | 9 | = | 4 | 5 | = | 3 | 1 | 8 | 4 |
9 | 0 | 2 | 6 | = | 7 | 7 | 4 | 0 | 1 | 5 | 9 | = | 0 | 8 | 6 | 2 | 3 | = | 8 | = | 0 | 5 | 4 | 1 | 9 | 6 | = | 7 | 3 | 2 | 0 | 9 | 5 | 6 | 3 |
5 | = | 2 | 1 | 7 | 8 | 4 | = | - | 9 | 0 | 8 | 3 | 2 | 1 | = | 5 | 9 | = | 4 | 7 | 6 | 1 | 5 | 8 | 2 | 0 | = | 6 | 7 | 3 | = | - | 4 | 9 | 2 |
- | 0 | 7 | 1 | = | 4 | 5 | 3 | 4 | 6 | = | 9 | 8 | 0 | 5 | = | 7 | 9 | 2 | 6 | = | 3 | 4 | 8 | 1 | 0 | 5 | 7 | = | 4 | 3 | = | 4 | 2 | 8 | 6 |
4 | 9 | 1 | 3 | 1 | 9 | 6 | 8 | = | = | 7 | 5 | 2 | 4 | = | 0 | 6 | = | 7 | 3 | 0 | 1 | 8 | 9 | = | 2 | 4 | 5 | 8 | = | 0 | 3 | = | 1 | 4 | 2 |
= | 5 | = | 9 | 6 | 7 | = | 0 | 6 | 7 | 6 | 4 | 3 | 8 | 1 | 9 | 5 | 2 | = | 9 | 0 | 5 | = | 4 | 7 | 2 | 1 | 3 | = | 8 | 6 | = | 5 | 4 | 7 | 3 |
1 | 0 | 2 | 9 | 1 | = | 5 | 6 | 8 | 2 | 4 | = | 7 | 1 | 6 | 8 | 9 | = | 5 | 0 | 3 | = | 6 | 9 | 7 | 5 | 3 | 8 | 4 | 1 | 2 | = | 0 | 8 | 7 | 5 |
6 | 9 | = | 2 | = | 4 | 1 | 0 | 3 | 7 | = | 8 | 1 | 5 | 4 | 6 | = | 3 | 0 | 2 | 9 | 9 | 6 | 0 | 7 | 5 | = | 2 | 6 | 3 | 8 | 4 | = | 1 | 0 | 3 |
= | 1 | 7 | - | 4 | = | 3 | 4 | 6 | 9 | 5 | = | 2 | 8 | 7 | 8 | = | 2 | 5 | 9 | 0 | 3 | - | 6 | = | 7 | 4 | 1 | 3 | 1 | 7 | 4 | 2 | = | 9 | 0 |
8 | = | 6 | 5 | 6 | 8 | 5 | 2 | 4 | = | 3 | 0 | 7 | 9 | = | 1 | 9 | 0 | 2 | 8 | 6 | = | 4 | 5 | = | 4 | 1 | 3 | 7 | 8 | 2 | 0 | = | 1 | 4 | 6 |
5 | 7 | 3 | 9 | = | 9 | 8 | 5 | 1 | = | 2 | 6 | 7 | = | 4 | 3 | 0 | = | 1 | 9 | 3 | 8 | = | 7 | 0 | 4 | 2 | 6 | = | 5 | 5 | 3 | 8 | = | 7 | 4 |
= | 2 | 0 | 6 | 1 | 9 | 1 | 5 | = | 8 | 7 | 6 | 9 | = | 0 | 4 | 2 | 3 | 5 | 3 | 2 | = | 2 | 0 | 8 | 1 | 4 | 7 | 6 | = | 9 | 4 | = | 5 | 2 | 1 |
9 | 3 | = | 6 | 0 | 7 | 8 | 2 | 4 | = | 0 | 9 | 6 | 7 | 8 | 3 | = | 1 | 5 | 2 | 6 | 1 | = | 7 | 9 | 0 | 8 | = | 3 | 5 | 4 | = | 6 | 1 | 2 | 0 |
|
|
| ||||||
|
|
|
Answer Key 0693169 |
1 | 8 | - | 4 | = | 4 | ||||||||||||||||||||||||||||||
0 | 9 | ||||||||||||||||||||||||||||||||||
5 | - | - | |||||||||||||||||||||||||||||||||
- | 4 | 4 | |||||||||||||||||||||||||||||||||
4 | = | = | |||||||||||||||||||||||||||||||||
= | 6 | 5 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||
7 | - | 4 | = | 3 | - | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
= | |||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||
|
|
| ||||||
|
|
|
| Not a subscriber? Sign up now for the subscriber materials! | ![]() Matemáticas Grade 1 Math Grade 2 Math Resta |