|
Panama Theme Unit
edHelper.com subscribers: Click Here to Build a New Printable Version of this Pre-Made Worksheet with Answers! |
Return to Panama Theme Unit |
| Name _____________________________ | ![]() |
Date ___________________ |
|
|
|
|
| t | t | n | m | l | l | P | t | e | l | g | g | u | m | s | l | u | c | s | a | t | n | e | r |
| n | a | b | a | n | k | r | u | p | t | t | m | o | l | a | n | a | o | o | d | i | u | a | m |
| a | a | a | k | c | o | l | a | c | i | R | a | t | s | o | C | u | r | l | o | y | t | n | |
| t | k | P | a | n | a | m | a | C | a | n | a | l | e | t | h | a | n | a | o | o | o | P | |
| i | n | f | r | a | s | t | r | u | c | t | u | r | e | e | n | m | M | i | d | a | n | g | a |
| b | a | n | o | n | K | u | n | a | a | n | a | i | n | a | m | a | n | a | P | e | h | y | l |
| a | o | t | t | s | r | O | P | a | i | b | m | o | l | o | C | m | P | N | p | P | r | m | i |
| h | g | a | a | a | t | c | M | a | n | u | e | l | N | o | r | i | e | g | a | n | a | a | |
| n | n | m | t | n | K | i | y | t | i | C | a | m | a | n | a | P | c | r | t | r | i | ||
| i | s | i | c | l | u | u | t | u | a | a | m | l | a | h | c | r | a | i | r | t | a | m | o |
| a | n | c | i | f | m | i | r | c | P | a | c | i | f | i | c | O | c | e | a | n | C | r | |
| l | k | t | d | d | i | n | i | h | e | t | e | n | g | i | n | e | e | r | i | n | g | m | |
| a | m | l | n | u | o | f | a | r | a | a | h | u | d | t | a | i | m | s | m | i | o | o |
|
Answer Key 0384026
|
| matriarchal | Panama Canal | Pacific Ocean | Manuel Noriega |
| lock | mola | dictator | launder |
| stitch | Panamanian | engineering | colony |
| Colombia | Panama City | goods | bankrupt |
| infrastructure | Costa Rica | smuggle | inhabitant |
| Kuna |
| t | e | l | g | g | u | m | s | l | c | s | |||||||||||||
| n | b | a | n | k | r | u | p | t | m | o | l | a | a | o | d | ||||||||
| a | k | c | o | l | a | c | i | R | a | t | s | o | C | u | l | o | |||||||
| t | P | a | n | a | m | a | C | a | n | a | l | n | o | o | |||||||||
| i | n | f | r | a | s | t | r | u | c | t | u | r | e | d | n | g | |||||||
| b | o | K | u | n | a | n | a | i | n | a | m | a | n | a | P | e | y | ||||||
| a | t | s | a | i | b | m | o | l | o | C | r | ||||||||||||
| h | a | t | M | a | n | u | e | l | N | o | r | i | e | g | a | ||||||||
| n | t | i | y | t | i | C | a | m | a | n | a | P | |||||||||||
| i | c | t | l | a | h | c | r | a | i | r | t | a | m | ||||||||||
| i | c | P | a | c | i | f | i | c | O | c | e | a | n | ||||||||||
| d | h | e | n | g | i | n | e | e | r | i | n | g | |||||||||||