|
South Africa Theme Unit
edHelper.com subscribers: Click Here to Build a New Printable Version of this Pre-Made Worksheet with Answers! |
Return to South Africa Theme Unit |
| Name _____________________________ | ![]() |
Date ___________________ |
|
|
|
|
| a | i | s | O | r | a | n | g | e | R | i | v | e | r | O | n | i | u | h | s | A | a | h | |
| a | m | a | G | a | d | o | c | s | a | V | i | c | d | o | Z | p | o | m | f | g | t | ||
| e | r | e | d | n | l | r | w | d | e | e | s | d | a | i | p | e | r | y | e | r | g | i | |
| e | l | p | o | e | p | d | e | r | e | o | p | a | o | a | a | e | p | p | m | i | m | r | |
| V | a | O | V | i | e | s | n | r | p | r | o | e | n | i | m | c | G | t | n | r | k | a | a |
| G | L | u | t | h | u | l | i | h | p | v | m | i | n | e | o | o | n | n | a | g | a | l | Z |
| a | c | h | e | e | t | a | h | s | e | a | n | t | s | n | n | A | n | f | a | h | n | e | L |
| E | u | r | o | p | e | a | n | r | A | l | i | s | i | e | d | a | f | o | s | e | e | d | a |
| e | a | g | a | p | s | e | t | d | a | n | p | h | d | a | a | e | s | d | p | a | r | n | l |
| Z | u | l | u | e | i | y | e | e | g | o | r | t | n | a | h | p | e | l | e | o | s | a | n |
| m | e | e | t | a | a | u | s | a | e | i | d | e | t | e | h | p | i | i | l | M | O | ||
| a | p | a | r | t | h | e | i | d | a | R | s | r | e | o | B | b | e | y | e | o | G | y | e |
| r | w | e | o | l | o | n | r | c | e | h | p | h | m | g | a | Z | g | L | L | t | a | r | e |
|
Answer Key 0384026
|
| diamond | beads | shrew | poverty |
| Orange River | Mandela | paintings | apartheid |
| rhinoceros | Zulu | Vasco da Gama | Luthuli |
| giraffe | European | Boers | mine |
| red people | cheetah | Afrikaners | elephant |
| monopoly |
| O | r | a | n | g | e | R | i | v | e | r | s | A | |||||||||||
| a | m | a | G | a | d | o | c | s | a | V | d | o | f | ||||||||||
| w | i | p | r | r | g | ||||||||||||||||||
| e | l | p | o | e | p | d | e | r | p | a | e | i | |||||||||||
| r | o | i | m | c | r | k | a | ||||||||||||||||
| L | u | t | h | u | l | i | h | v | m | i | n | e | o | o | a | a | l | ||||||
| c | h | e | e | t | a | h | s | e | t | n | n | n | f | n | e | ||||||||
| E | u | r | o | p | e | a | n | r | i | s | i | d | f | o | e | d | |||||||
| t | n | h | d | e | p | r | n | ||||||||||||||||
| Z | u | l | u | y | g | r | t | n | a | h | p | e | l | e | o | s | a | ||||||
| s | e | l | M | ||||||||||||||||||||
| a | p | a | r | t | h | e | i | d | s | r | e | o | B | b | y | ||||||||