|
South Carolina Theme Unit
edHelper.com subscribers: Click Here to Build a New Printable Version of this Pre-Made Worksheet with Answers! |
Return to South Carolina Theme Unit |
| Name _____________________________ | ![]() |
Date ___________________ |
|
|
|
|
| T | P | I | E | D | M | O | N | T | P | L | A | T | E | A | U | T | A | L | R | E | E | G | |
| S | S | A | N | D | H | I | L | L | S | I | O | G | H | C | A | E | P | E | A | N | G | R | |
| E | M | B | A | U | R | I | T | O | A | I | L | I | V | E | S | T | O | C | K | I | D | I | |
| R | E | D | S | P | I | D | E | R | L | I | L | I | E | S | A | A | T | S | P | I | T | ||
| O | G | T | A | S | A | L | A | M | A | N | D | E | R | B | R | E | S | O | R | T | R | R | E |
| F | R | A | P | I | N | E | B | A | R | R | E | N | S | O | P | O | S | S | U | M | L | ||
| A | A | I | N | D | I | A | N | G | R | A | S | S | I | S | E | C | L | N | A | A | E | L | |
| H | C | A | R | O | L | I | N | A | J | E | S | S | A | M | I | N | E | R | O | J | U | E | |
| G | C | S | E | E | C | A | B | B | A | G | E | P | A | L | M | E | T | T | O | C | L | D | |
| L | O | A | C | L | R | F | W | H | I | T | E | - | T | A | I | L | D | E | E | R | B | I | |
| E | O | E | E | R | E | T | M | U | S | T | R | O | F | B | P | G | O | L | D | T | A | ||
| C | N | D | S | B | N | G | E | L | I | L | O | B | L | O | L | L | Y | E | T | E | I | S | I |
| L | L | L | O | L | D | S | I | E | A | T | S | G | L | L | E | O | E | E | L | T | B | H | C |
|
Answer Key
|
| GOLD | RED SPIDER LILIES | CABBAGE PALMETTO | SAND HILLS |
| LOBLOLLY | CAROLINA JESSAMINE | SALAMANDER | PIEDMONT PLATEAU |
| BEACH | INDIAN GRASS | OPOSSUM | WHITE-TAIL DEER |
| LIVESTOCK | FORT SUMTER | BLUE RIDGE | RACCOON |
| PINE BARRENS | PINE | RESORT | PEACH |
| FOREST |
| T | P | I | E | D | M | O | N | T | P | L | A | T | E | A | U | E | E | ||||||
| S | S | A | N | D | H | I | L | L | S | H | C | A | E | P | N | G | |||||||
| E | L | I | V | E | S | T | O | C | K | I | D | ||||||||||||
| R | E | D | S | P | I | D | E | R | L | I | L | I | E | S | P | I | |||||||
| O | S | A | L | A | M | A | N | D | E | R | R | E | S | O | R | T | R | ||||||
| F | R | P | I | N | E | B | A | R | R | E | N | S | O | P | O | S | S | U | M | ||||
| A | I | N | D | I | A | N | G | R | A | S | S | E | |||||||||||
| H | C | A | R | O | L | I | N | A | J | E | S | S | A | M | I | N | E | U | |||||
| C | C | A | B | B | A | G | E | P | A | L | M | E | T | T | O | L | |||||||
| O | A | W | H | I | T | E | - | T | A | I | L | D | E | E | R | B | |||||||
| O | E | R | E | T | M | U | S | T | R | O | F | G | O | L | D | ||||||||
| N | B | L | O | B | L | O | L | L | Y | ||||||||||||||