'); } var S; S=topJS(); SLoad(S); //-->
| Not a subscriber? Sign up now for the subscriber materials! |
![]() Math Grade 1 Math Grade 2 Math Subtraction |
| Name _____________________________ | ![]() |
Date ___________________ |

0 | 9 | 6 | 1 | 7 | = | = | 4 | 5 | 8 | 3 | 2 | 9 | 9 | 8 | 6 | = | 0 | 2 | 7 | 5 | = | 4 | 1 | 3 | = | 1 | 3 | 8 | 6 | 9 | 2 | = | 7 | 5 | 4 |
0 | 0 | 6 | 8 | 2 | = | 3 | 7 | = | 4 | 5 | 1 | 9 | - | 4 | 6 | 8 | = | 2 | 9 | 1 | 5 | 0 | 3 | 7 | = | 7 | 4 | 5 | = | 0 | 3 | 9 | 8 | = | 2 |
1 | 6 | 8 | 7 | 6 | 3 | 9 | 5 | - | 2 | = | 3 | = | 2 | 5 | 0 | 1 | 2 | = | 4 | = | 0 | 3 | 4 | 5 | 3 | 6 | 1 | = | 7 | 8 | 2 | 9 | = | 7 | 0 |
9 | 1 | 5 | 6 | 4 | 2 | 3 | 8 | = | 8 | 4 | 7 | = | = | 1 | 2 | 0 | 5 | = | 2 | - | 2 | = | 0 | 9 | - | 4 | 3 | 6 | 9 | 3 | 0 | 6 | 1 | = | 5 |
2 | = | 7 | 4 | 8 | 8 | 6 | 0 | = | 7 | 1 | = | 6 | 7 | 2 | 4 | 5 | 9 | 3 | = | 2 | 4 | 1 | 0 | 7 | 2 | - | 3 | 5 | 9 | 8 | 6 | = | 4 | 6 | = |
8 | 2 | 1 | 3 | 9 | 5 | 0 | 7 | = | = | 3 | 5 | - | 9 | 1 | 2 | = | 8 | 6 | 0 | 4 | 8 | 7 | 7 | 9 | = | 2 | 4 | = | 3 | 6 | 2 | 1 | 0 | = | 8 |
5 | 7 | = | 1 | 8 | 5 | 0 | 9 | 3 | 4 | = | 2 | 2 | 6 | 9 | 5 | 3 | - | 4 | = | 7 | 0 | = | 2 | 1 | 1 | = | 8 | 6 | = | 2 | 9 | 6 | 1 | 8 | = |
4 | 7 | 5 | 0 | 3 | 8 | 5 | = | 3 | 2 | 6 | 4 | = | 1 | = | 7 | 0 | 2 | 9 | 5 | 8 | 3 | = | 6 | 0 | 9 | 2 | 7 | 4 | 1 | = | 2 | 2 | 5 | = | 4 |
6 | 9 | 0 | 3 | 1 | 0 | - | 2 | = | 8 | = | 7 | 4 | 1 | 8 | 7 | = | = | 8 | 4 | 0 | 3 | = | 9 | 2 | 1 | 6 | 5 | 4 | 1 | 2 | 6 | = | 9 | = | 3 |
8 | 5 | 7 | 0 | 5 | 7 | 3 | = | 7 | - | 2 | = | 5 | 8 | 6 | 0 | 1 | 6 | 9 | 4 | = | 2 | 5 | 0 | = | 6 | 9 | 1 | 3 | 7 | 4 | 2 | 8 | = | = | 2 |
9 | 7 | 1 | 0 | 8 | 3 | 4 | 6 | = | 5 | 0 | 9 | 1 | = | 3 | 5 | 8 | 6 | = | 7 | 2 | 4 | 1 | = | 5 | 3 | 6 | 9 | = | 8 | 0 | 7 | 2 | 4 | 2 | 4 |
6 | = | 0 | 3 | 8 | 5 | 9 | 1 | = | 7 | 3 | = | 7 | 0 | 2 | 5 | = | 6 | 1 | 8 | 4 | 9 | 7 | = | 2 | 9 | 8 | 5 | 6 | = | 3 | 4 | 1 | 0 | 3 | = |
1 | 2 | 9 | 7 | = | 0 | 6 | 8 | 5 | 4 | 0 | = | 3 | 5 | 6 | 7 | 4 | 2 | 1 | 8 | = | 9 | = | 0 | 1 | 2 | 3 | 6 | = | 7 | 4 | 9 | 5 | 8 | = | 8 |
|
|
|
||||||
|
|
|
||||||
|
|
|
|
Answer Key 0351434
|
9 | |||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
5 | - | 2 | = | 3 | 2 | 3 | |||||||||||||||||||||||||||||
= | 2 | - | 2 | = | 0 | - | 4 | ||||||||||||||||||||||||||||
6 | 7 | 2 | - | ||||||||||||||||||||||||||||||||
- | 8 | = | 2 | ||||||||||||||||||||||||||||||||
2 | - | 1 | = | ||||||||||||||||||||||||||||||||
= | 2 | 2 | |||||||||||||||||||||||||||||||||
1 | 0 | - | 2 | = | 8 | 4 | = | ||||||||||||||||||||||||||||
7 | - | 2 | = | 5 | 6 | ||||||||||||||||||||||||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
| Not a subscriber? Sign up now for the subscriber materials! |
![]() Math Grade 1 Math Grade 2 Math Subtraction |