'); } var S; S=topJS(); SLoad(S); //-->
![]() Worksheets and No Prep Teaching Resources Return to April Theme Units |
![]() Inventors and Inventions Theme Unit |
![]() |
Daily Inventors and Inventions Activity Lesson Plan Book |
![]() | The Master of Invention |
![]() | A Hotel on Wheels |
![]() | Sarah E. Goode: Inventor of the Hideaway Bed |
![]() | John Deere |
![]() | Kid Inventor: Becky Schroeder and the Glo-Sheet |
![]() | A Tale of Two Brothers |
![]() | Going Up? The Invention of the Elevator (PDF file) |
![]() | Chester Greenwood: Boy Inventor |
![]() | Copy That: The Xerox Story |
![]() | A Soft-spoken Genius: George Washington Carver |
![]() | Taking Care of Yourself: The Band Aid |
![]() | The Big Wheel: G.W. Ferris, Jr. and the Ferris wheel |
![]() | The Amazing Tin Can |
![]() | Inventors Bulletin Board (black and white) Inventors Bulletin Board (color) |
![]() | Inventors and Inventions Analogies |
![]() |
Document Based Activities |
![]() | Braille: Reading With Fingertips (Grade 3) |
![]() | George Washington Carver, Black Scientist and Inventor (Grade 3) |
![]() | Christopher Sholes and the Typewriter (Grade 4) |
![]() | Awesome Inventions (Grades 4-5) |
![]() | Edward Jenner, Inventor of the World's First Vaccine (Grades 5-6) |
![]() | Ben Franklin, Inventor (Grades 5-6) |
![]() | Inventors Who Changed the World (Grades 5-7) |
![]() | Frisbees (Grades 5-8) |
![]() | Alfred Nobel and the Nobel Prize (Grades 5-8) |
![]() | Eli Whitney (Grade 6) |
![]() | Barbed Wire (Grade 6) |
![]() | The Early History of Bicycles (Grade 6) |
![]() | Roller Skates (Grade 6) |
![]() | Alexander Graham Bell (Grades 6-8) |
![]() | Nikola Tesla (Grades 6-8) |
![]() | Garrett Morgan (Grades 6-8) |
![]() |
Inventions and Inventors Glyph |
![]() |
Inventions Draw and Write |
|
John Deere |
![]() | Math Worksheets and Math Printables |
![]() | Money Worksheets |
![]() | Science Theme Units |
![]() | Make Word Search Puzzles |
![]() | Solar System and Planets |
![]() | Weather |
![]() | Community Maps |
![]() | Reading Comprehension Skills |
![]() | Handwriting Worksheets and Handwriting Based Activities |
![]() | Poetry |
![]() | Civil War |
![]() | Probability |
![]() | Time Worksheets |
| Mathematical Sequences and Number Patterns |
| Reading Comprehension Stories and Worksheets |
| Animals |
| Science: Water Theme |
| United States Presidents |
| Poetry Units |
| Plants |
| Calendar |
| Insects |
| Writing |
| Logic Shapes: Critical Thinking Puzzles |
| Space and Stars |
| Spelling Words |
| Health |
| Word Roots - Prefixes, Greek and Latin Roots |
| Graphic Organizers Printables - Print them |
| Make Printable Puzzles: Word Searches, Crossword Puzzles, and Critical Thinking |
| Forces and Motion |
| Vocabulary Words |
| Aesop's Fables |
| Simple Machines |
| Critical Thinking Logic Puzzles |
| Electricity |
| Kindergarten Worksheets - Kindergarten Activities, Math, and Lessons |
| Phonics - Printable Books, Worksheets, and Lesson Plans |